<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News Update &#187; Hormones</title>
	<atom:link href="http://healthnewsupdate.info/category/hormones/feed" rel="self" type="application/rss+xml" />
	<link>http://healthnewsupdate.info</link>
	<description>Health News, Information and Research</description>
	<lastBuildDate>Sat, 14 Jan 2012 20:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast Cancer Linked to Pollution</title>
		<link>http://healthnewsupdate.info/breast-cancer-linked-to-pollution.htm</link>
		<comments>http://healthnewsupdate.info/breast-cancer-linked-to-pollution.htm#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer environment]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=246</guid>
		<description><![CDATA[This is a followup to my posting only the latest health news and research findings in the press on the causes of breast cancer.  The latest information on  breast cancer research stated that both pollution in the environment and the use of synthetic hormones in hormone replacement therapy are the causes of breast cancer.    It [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/breast-cancer-linked-to-pollution.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Research Findings</title>
		<link>http://healthnewsupdate.info/breast-cancer-research-findings.htm</link>
		<comments>http://healthnewsupdate.info/breast-cancer-research-findings.htm#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[progestin]]></category>
		<category><![CDATA[Women's Health Initiative]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=231</guid>
		<description><![CDATA[Recently the latest health news and research findings in the press have revealed articles on the causes of breast cancer. The latest news in breast cancer research states that both pollution in the environment and the use of synthetic hormones in hormone replacement therapy are the causes of breast cancer. Really, this isn&#8217;t news at [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/breast-cancer-research-findings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlistat an Effective Weight loss Pill</title>
		<link>http://healthnewsupdate.info/orlistat-an-effective-weight-loss-pill.htm</link>
		<comments>http://healthnewsupdate.info/orlistat-an-effective-weight-loss-pill.htm#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[hormone levels]]></category>
		<category><![CDATA[Orlistat]]></category>
		<category><![CDATA[Weight loss medication]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[Xenical]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=121</guid>
		<description><![CDATA[Weight loss medication in the most recent health news is something known as Orlistat. There are not many prescription based weight loss pills on the market but Orlistat, also known as Xenical is one of the latest. Orlistat has been around for at least a decade and is claimed to promote weight loss by preventing [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/orlistat-an-effective-weight-loss-pill.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause and Mood</title>
		<link>http://healthnewsupdate.info/menopause-and-mood.htm</link>
		<comments>http://healthnewsupdate.info/menopause-and-mood.htm#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Bioidentical hormones]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=119</guid>
		<description><![CDATA[Menopause affects mood and this tragic health news update underlines the effect of the loss of hormones, especially in women.  Menopause can cause irritability, depression and mood.  It is now known that hormones must be replaced and it is much preferable that hormones be replaced with a bioidentical hormone replacement therapy because they are safer [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/menopause-and-mood.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioidentical Hormone News</title>
		<link>http://healthnewsupdate.info/bioidentical-hormone-news.htm</link>
		<comments>http://healthnewsupdate.info/bioidentical-hormone-news.htm#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[perimenopause]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=45</guid>
		<description><![CDATA[It’s been said “sleep is the golden chain that ties health and our bodies together.” If that isn’t enough to convince you to get the Zs, how about the National Sleep Foundation&#8217;s Sleep Awareness Week every March or the Better Sleep Council’s Better Sleep Month in May? No matter where you draw your inspiration, you [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/bioidentical-hormone-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Smokers Prone to Dangerous Blood Vessel Condition</title>
		<link>http://healthnewsupdate.info/women-smokers-prone-to-dangerous-blood-vessel-condition.htm</link>
		<comments>http://healthnewsupdate.info/women-smokers-prone-to-dangerous-blood-vessel-condition.htm#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[abdominal aortic aneurysm]]></category>
		<category><![CDATA[hormone replacement therapy]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Women's Health Initiative]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=42</guid>
		<description><![CDATA[Risk of abdominal aortic aneurysm is 8 times higher than in nonsmokers, study says By Ed Edelson Women who smoke are eight times more likely to suffer a potentially fatal rupture of the body&#8217;s largest artery, or require surgery to repair the weakening that can cause such a rupture, than nonsmokers. That&#8217;s the conclusion of [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/women-smokers-prone-to-dangerous-blood-vessel-condition.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetite &#8216;control centres&#8217; found</title>
		<link>http://healthnewsupdate.info/appetite-control-centres-found.htm</link>
		<comments>http://healthnewsupdate.info/appetite-control-centres-found.htm#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[hormone peptide]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[PYY]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=8</guid>
		<description><![CDATA[UK-based scientists say they have identified the brain circuits that control how much we eat.The Nature study, by University College London and King&#8217;s College London, could aid development of new obesity drugs. Using brain scans, the teams showed the appetite-regulating hormone peptide YY (PYY) produces a more complex pattern of activity in the brain than [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/appetite-control-centres-found.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

