<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News Update &#187; Infectious Diseases</title>
	<atom:link href="http://healthnewsupdate.info/category/infectious-diseases/feed" rel="self" type="application/rss+xml" />
	<link>http://healthnewsupdate.info</link>
	<description>Health News, Information and Research</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>H1N1 Warning Signs</title>
		<link>http://healthnewsupdate.info/h1n1-warning-signs.htm</link>
		<comments>http://healthnewsupdate.info/h1n1-warning-signs.htm#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=126</guid>
		<description><![CDATA[As the H1N1 or Swine flu rages across North America, with governments displaying an immense amount of inability to cope with a pandemic and stories of celebrities, hockey players and hospital boards getting their flu shots early, I thought I&#8217;d bring you an indepth summary of H1N1 symptoms.  Should you get the shot?  Perhaps, if [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/h1n1-warning-signs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO:  Swine flu pandemic in early days</title>
		<link>http://healthnewsupdate.info/who-swine-flu-pandemic-in-early-days.htm</link>
		<comments>http://healthnewsupdate.info/who-swine-flu-pandemic-in-early-days.htm#comments</comments>
		<pubDate>Sat, 25 Jul 2009 19:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=106</guid>
		<description><![CDATA[It looks like it will be necessary to get that flu shot after all with the latest information in the health news reports.  Even though the press is not talking as much about the subject, there are still warnings and precautions about the Swine flu – H1N1 virus given out by the World Health Organization.  [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/who-swine-flu-pandemic-in-early-days.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO says Tamiflu-resistant H1N1 &#8220;isolated case&#8221;</title>
		<link>http://healthnewsupdate.info/who-says-tamiflu-resistant-h1n1-isolated-case.htm</link>
		<comments>http://healthnewsupdate.info/who-says-tamiflu-resistant-h1n1-isolated-case.htm#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[pandemic alert]]></category>
		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=96</guid>
		<description><![CDATA[With the latest health news reports on the H1N1 which says that H1N1 is Tamiflu-resistant, people are somewhat worried especially with the flu season just months away.  However, Reuters reports that this is a single case and we do not have to worry too much.  The pandemic alert is still high though which means that [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/who-says-tamiflu-resistant-h1n1-isolated-case.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How HIV Travelled Around the World</title>
		<link>http://healthnewsupdate.info/how-hiv-travelled-around-the-world.htm</link>
		<comments>http://healthnewsupdate.info/how-hiv-travelled-around-the-world.htm#comments</comments>
		<pubDate>Wed, 20 May 2009 17:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=67</guid>
		<description><![CDATA[Today, on the BBC news site on their health news page they told of how the disease of HIV travelled around the world.  Apparently the disease spread around the world by way of the happy go lucky vacationer.  I guess people are really carefree when on vacation.  Read this story to get the full details. [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/how-hiv-travelled-around-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Mexico flu death toll lowered</title>
		<link>http://healthnewsupdate.info/lower-mexico-flu-death-toll-lowered.htm</link>
		<comments>http://healthnewsupdate.info/lower-mexico-flu-death-toll-lowered.htm#comments</comments>
		<pubDate>Sat, 02 May 2009 16:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[flu pandemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://healthnewsupdate.info/?p=64</guid>
		<description><![CDATA[Reuters health news reports today online that the death toll from the swine flu or H1N1 flu as it is now known, is declining. &#8220;MEXICO CITY  &#8211; New laboratory data showed fewer people have died in Mexico than first thought from a new influenza strain, a glint of good news for a world rattled by [...]]]></description>
		<wfw:commentRss>http://healthnewsupdate.info/lower-mexico-flu-death-toll-lowered.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
